Pulling it all Together
Choose the best source
This chart may help you decide which type of tool to choose for your information need.
| If you Need... | Try this type of source... | 
|---|---|
| up-to-the-minute news | World Wide Web, broadcast media | 
| current daily information | newspapers, web-based news, broadcast media | 
| local information | newspapers, web-based news, broadcast media | 
| in-depth, thorough treatments of a topic or subject | Books | 
| background information | Subject encyclopedias | 
| statistics and data | Statistics reference books, online statistical sources | 
| research on a focused topic | scholarly journals | 
| historical information | books | 
| popular events | magazines, broadcast media | 
| primary research | scholarly journals | 
| editorials and expert | newspapers | 
| current data from government agencies | World Wide Web | 
| reliable, broad overview of topics | subject encyclopedias | 
Bonus:
 Handout: Timeline of Information
  Handout: Timeline of Information

